Question
yes
Answer
Immanuel Lutheran Church — verified crypto-donation assets
24 W. Wright St., Pensacola, FL 32501
Official giving page · Every.org crypto form
| Asset | Ticker | Verification |
|---|---|---|
| Bitcoin | BTC | Church announcement, official giving page, and BTC Map listing |
| Ethereum | ETH | Specifically named in the church’s July 2026 announcement |
| USD Coin | USDC | Specifically named in that announcement |
| Litecoin | LTC | Shown on Immanuel’s crypto-donation graphic |
| Tether | USDT | Shown on Immanuel’s crypto-donation graphic |
| Dogecoin | DOGE | Confirmed through the active Every.org asset selector |
| Amp | AMP | Confirmed through the active Every.org asset selector |
| Bitcoin Cash | BCH | Confirmed through the active Every.org asset selector |
Immanuel’s official page says it accepts 90+ cryptocurrencies, so this is a verified working list—not necessarily the full token list. Always use the live Every.org form to confirm the asset and network immediately before transferring.
👉 Which token would you like checked and added next?
Shared from PensacolaCoPilot
