Question
I need prices
Answer
Wednesday happy hour prices I found
Here are the actual posted prices/specials I could confirm for Wednesday options:
| Spot | Wednesday time | Posted happy hour prices |
|---|---|---|
| Hideaway Beach Bar — Pensacola Beach | 2–6 PM | $2.50 select beers & house spirits, $3 select wines/seltzers, and Instagram also notes $4 signature cocktails depending on promo (Pensacola Beach, Hideaway Beach Bar) |
| Jaco’s Bayfront Bar & Grille | Mon–Fri, 3–6 PM | $3 off featured cocktails, ½ off featured wines by the glass, $6 select top-shelf singles, plus happy-hour tapas/bar bites noted in posts (Jaco’s Sunset Specials) |
| 86 Forks Bar + Table | 4–6 PM | $1 off beer, wine, and cocktails; Visit Pensacola confirms Wed happy hour since it runs daily except Tuesday (86 Forks specials, Visit Pensacola) |
| The Fish House / Atlas Oyster House | Daily, 5–6 PM | Official listings show $3 drafts, $4 wells, $5 house wines — good short window if you’re going for one quick drink before dinner (Fish House, Atlas Oyster House) |
| McGuire’s Irish Pub | 7 days/week | ½-price draft beer, wine & well drinks; some listings mention 4–6 PM, but I’d call to confirm current hours before heading over (McGuire’s drink specials) |
| Old Hickory Whiskey Bar | Opens around afternoon | Recent listing shows $2 off seasonal cocktails/spritzes and some $7 specials, but exact Wednesday menu may rotate (Old Hickory) |
Best deal Wednesday
If you’re purely price-shopping: Hideaway Beach Bar is probably the cheapest confirmed drink deal — $2.50 beers/house spirits and $3 wine/seltzers.
If you want downtown + view: Jaco’s is the better all-around pick.
👉 Want me to rank these by cheapest total tab, best food deals, or best date-night vibe?
Shared from PensacolaCoPilot
