Question
YES
Answer
Here’s the compact, publicly verified list for Immanuel Lutheran Church — 24 W. Wright St., Pensacola, FL 32501:
| Cryptocurrency | Verification |
|---|---|
| Bitcoin (BTC) | BTC Map listing, church giving page, and Every.org crypto form |
| Ethereum (ETH) | Specifically named in the church’s July 2026 announcement |
| USD Coin (USDC) | Specifically named in the same church announcement |
| Litecoin (LTC) | Shown on the church’s published crypto-donation graphic and available through its Every.org crypto route |
| Tether (USDT) | Shown on the church’s published crypto-donation graphic and available through its Every.org crypto route |
| Dogecoin (DOGE) | Available through the church’s Every.org crypto-donation form |
| Other assets | The church’s official giving page advertises donations in 90+ cryptocurrencies. |
Use the live Every.org crypto form to choose the asset and confirm its current network instructions immediately before a transfer. Immanuel says donations are converted to U.S. dollars on receipt.
Shared from PensacolaCoPilot
