Question
Give me some offshore fishing coordinated
Answer
Here are six public offshore reef coordinates from Escambia County’s official reef list, updated July 23, 2026:
| Reef | GPS coordinates — degrees & decimal minutes | Decimal degrees | Depth / structure |
|---|---|---|---|
| Oriskany Memorial Reef | 30°02.555′ N, 87°00.397′ W | 30.042583, -87.006617 | 212 ft; aircraft carrier |
| DKE Knicklebine Barge | 30°01.970′ N, 87°11.495′ W | 30.032833, -87.191583 | 122 ft; 117-foot barge |
| Don Phillips Barge & Parks | 30°05.750′ N, 87°10.600′ W | 30.095833, -87.176667 | 100 ft; barge and concrete structures |
| Penhall Reef | 30°05.523′ N, 87°11.497′ W | 30.092050, -87.191617 | 92 ft; extensive bridge rubble |
| Rusty B Reef | 30°04.753′ N, 87°11.384′ W | 30.079217, -87.189733 | 89 ft; rock and large reef balls |
| Pensacola Fishing Forum Reef 5 | 30°05.781′ N, 87°08.872′ W | 30.096350, -87.147867 | 85 ft; welded steel structure |
My pick: Start at Penhall Reef because it has considerably more structure—listed as approximately 5,700 tons of bridge rubble—then check Don Phillips or Rusty B if the first spot is crowded or not showing fish. Make several sonar passes before anchoring or dropping; fish may hold down-current rather than directly on the published number.
Download the complete official list from Escambia County Marine Resources, including the 2026 spreadsheet and KMZ file. When entering decimal coordinates, make sure longitude is negative; otherwise your GPS will place the waypoint in the wrong hemisphere.
Safety note: Escambia County has posted a notice regarding possible military practice munitions in portions of local waters. Check the county’s interactive reef and risk-area map, and never handle an unidentified object recovered offshore. Published coordinates can also shift, subside, or become covered by sand.
👉 What size boat are you running, and do you want numbers in the 85–100-foot range or deeper spots beyond the Oriskany?
Shared from PensacolaCoPilot
